| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 11.70 X 38.60 | |
| Height | 3.4000 | |
| Width | 11.7000 | |
| Length | 38.6000 | |
| NO RETURNS | THIS ITEM CAN NOT BE RETURNED | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | SYNTHETIC | |
| FINISH | BLUED | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 7.5000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NONE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 88.0000 | |
| OTHER FEATURES: | HOGUE RAIL FLOATING HANDGUARD | |
| W/M-LOK SLOTS | ||
| OAL:23.5 COLLAPLED 26 EXTENDED | ||
| ADJ ARM BRACE W/ CLOSURE STRAP | ||
| FULL LENGTH PICATINNY RAIL | ||
| 1 PT QD SLING SWIVEL PT ARM BR | ||
| 4-INTERCHANGEABLE PALMSWELL | ||
| GRIP ADAPTERS | ||
| THREADED BARREL | ||
| FORWARD ASSIST BUTTON | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
|
There are no reviews yet.